Processing Request...
Processing Request...
| ENTRY QUALIFYING EXAMINATION |
Study Grant Percentage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | >10 | ||
| For Foundation Programmes | SPM / O-Level | 10% | 15% | 30% | 45% | 60% | 75% | 90% | 100% | ||
| UEC | 5% | 10% | 15% | 30% | |||||||
| For Degree Programmes | UEC | 5% | 10% | 15% | 30% | 45% | 70% | 100% | |||
| STPM | 25% | 50% | 75% | 100% | |||||||
| A-Level | 25% | 50% | 75% | 100% | |||||||
*Grade A includes A+, A & A-
| Academic Result | CGPA 3.50 | CGPA 3.30 | CGPA 3.00 | |
|---|---|---|---|---|
| For Degree Programmes | *Foundation | 100% | 50% | 25% |
*Applicable to appicants from XMU foundation programmes only
| Academic Result | CGPA 3.75 | CGPA 3.50 | CGPA 3.00 | |
|---|---|---|---|---|
| For Degree Programmes | *Foundation | 75% | 50% | 25% |
| *Diploma | 75% | 50% | 25% | |
*Applicable to appicants from other educational institutions only
| Scholarship Quantum | 25% | 50% | 75% | 100% | |
|---|---|---|---|---|---|
| For Degree Programmes | SAM / AUSMAT / NSW HSC | ATAR 90 | ATAR 92 | ATAR 96 | ATAR 98 |
| International Baccalaureate Diploma (IBD) | 32 POINTS | 34 POINTS | 36 POINTS | 38 POINTS | |
| Monash Foundation Year (MUFY) | CGPA 3.00 | CGPA 3.50 | CGPA 3.75 | - | |
TIkuti ujian psikometri percuma kami untuk mengetahui minat dan potensi anda!
Cubalah Sekarang!
Tempah lawatan kampus melalui kami!
Tempah Sekarang!
Kirim keputusan anda ke Edumetry, dan senarai biasiswa yang layak untuk hasil anda akan disaring untuk anda!
Cubalah Sekarang!