STPM | A minimum of two passes at minimum Grade C+ (GP 2.33) and SPM grade C in Mathematics
A-Level | A minimum of 2 full passes totalling 80 UCAS points and grade C in either SPM or O Level Mathematics
Foundation | Successful completion of a relevant Foundation / Pre-U programme to include Mathematics with CGPA 2.00
UEC | 5Bs including at least a pass in Mathematics and a credit in English
SAM | Pass 5 subjects with ATAR 65%, a pass in English and Mathematics and no subject below 10/20
NSW (HSC) | Minimum 10 units with UAI (ATAR) 65%, a pass in English and Mathematics and no subject below 50%
International Baccaulareate (IB) | Minimum 24 points with at least 4 points for SL English and 4 pts for SL Mathematics
CPU | Minimum 6 Year 12 passes with an average of 65% and pass in English and Mathematics at Grade 12
Diploma | Pass diploma in related field with minimum CGPA 2.00 including a pass in Mathematics**
Others | Equivalent qualifications to be assessed by the Head of Programme in liaison with the Hertfordshire Business School Admissions Tutor
English Requirements Required by Partner University / School
-
IELTS | Score of 6.0 (with no less than 5.5 in any band)
-
TOEFL | 72 with band scores of reading 18, writing 17, listening 17, speaking 20
-
Cambridge English First | (also known as First Certificate in English) 169 overall with a minimum of 162 in each component
-
PTE | 51 with no less than 42 in any band
-
MUET | 3.0
-
SPM | Grade C
- An equivalent qualification in English Language